<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPD and Sweepland</title>
	<atom:link href="http://www.onlinepaidsurveys.net/npd-and-sweepland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/</link>
	<description>Read Reviews and Discuss Paid Surveys Online</description>
	<lastBuildDate>Wed, 30 Nov 2011 01:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mueen F. Muharram</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-5/#comment-1128</link>
		<dc:creator>Mueen F. Muharram</dc:creator>
		<pubDate>Wed, 30 Nov 2011 01:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1128</guid>
		<description>Guys i have placed a bid of 30 points for the swivel digital camera when in total i had 230 points. should i just place all my points in or just place a little at a time??? plz reply asap</description>
		<content:encoded><![CDATA[<p>Guys i have placed a bid of 30 points for the swivel digital camera when in total i had 230 points. should i just place all my points in or just place a little at a time??? plz reply asap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Personell</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-5/#comment-1123</link>
		<dc:creator>Andy Personell</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1123</guid>
		<description>Having once worked for a Consumer Research firm, I thought I might offer some insight to those with frustrating questions.  No I do not work for NPDOR.  What I say may be off the mark.  -But as a user of the sweepland site and a NPDOR poll taker, I too had questions.  Lots of questions.  

So to start off, yes, the company that collects the data in question potentially makes a LOT of money from your data.  Personally, I don&#039;t mind putting in my two cents, as I really do want to tell companies what I think of their (usually) lame constructs. .  so to me the fact that I COULD win something is kinda a side thing.  I wasn&#039;t too impressed with that aspect because as I said- I used to be the guy asking the questions, so to speak. 

As another user noted they never tell you any true numerical data on how many entrants there are per drawing, nor how many on the site as a whole, nor what your true odds are for winning.  This isn&#039;t &quot;lazy&quot; of them- it&#039;s deliberate.  They are selling you on the survey taking on the hope that you might get something out of it.  As outsiders it always seems like maybe 10,000 or 20,000 that are using the site.. people have trouble picturing larger numbers for anything really..  well, let&#039;s say that is probably not right.. likely in the 50-80 thousand range.  This does include a lot of 40+ yr old ladies in Canada.. as well as in the US, and about 3% of their users are from elsewhere in the world.. this ain&#039;t a little drawing for a cake at your local church.  There are about 14 sites linking to Sweepland, upping the possibilities on new users substantially.   And that truly is their bread and butter.

The clients want a wide range of new users.. NPDOR is severely imbalanced in their demography.. mostly those over 40, and mostly females from the US.  So really they are only going to to send out just so many for those in the standard age groups.  Also, they likely  don&#039;t send out surveys that won&#039;t fit you demographically based on your info.  So if you&#039;re wondering &quot;why aren&#039;t I getting many surveys?&quot; -Boom, there&#039;s your answer, your demographic is full.  More than likely that or your surveys are not turning out valuable info.  If you aren&#039;t a big time consumer, or under 40.. you might be getting a slightly low flow in correspondence from NPDOR.  Not your fault bro/sis.

The Sweepland instant win game... is quite frankly, a funny, and badly written flash file.  I have been observing this as a person who loves statistics, for quite a while (3 years).. and the results are usually the same: &quot;Oh I got 20 points again!! Wow.. that&#039;s exactly what I always get..&quot;  -Sorry, that&#039;s not even close to how a random game of chance is supposed to work. This actually shows that they do not depend on much repeat traffic, or they would mix it up a bit with some depth to their algorithms.

As far as the drawings.. I have to say even their own data is fishy.  I have seen in their list of winners the same name for different prizes on a number of occasions, within short periods of time.  Baring in mind what the consensus here tends toward.. this seems highly unlikely- and more likely to indicate some type of breach in ethics.. not necessarily on the part of the site.. but again highly suspicious.  

So in summation, I will keep at it, however I will never expect to win.  Like the lottery, this is an incredibly unlikely thing to win.  And in that they control all the information on the statistics, one can only say- why not be honest with the users?  It does portend to a dark meaning somewhere.  More than likely, they are having issues of some type.. either with their clients pulling out on sponsored prizes, real issues not delivering on the needed demographics,  or perhaps something more nefarious.

Good luck guys!</description>
		<content:encoded><![CDATA[<p>Having once worked for a <a href="http://www.onlinepaidsurveys.net/go/consumer_research" style="" target="_blank" rel="nofollow" >Consumer Research</a> firm, I thought I might offer some insight to those with frustrating questions.  No I do not work for NPDOR.  What I say may be off the mark.  -But as a user of the sweepland site and a NPDOR poll taker, I too had questions.  Lots of questions.  </p>
<p>So to start off, yes, the company that collects the data in question potentially makes a LOT of money from your data.  Personally, I don&#8217;t mind putting in my two cents, as I really do want to tell companies what I think of their (usually) lame constructs. .  so to me the fact that I COULD win something is kinda a side thing.  I wasn&#8217;t too impressed with that aspect because as I said- I used to be the guy asking the questions, so to speak. </p>
<p>As another user noted they never tell you any true numerical data on how many entrants there are per drawing, nor how many on the site as a whole, nor what your true odds are for winning.  This isn&#8217;t &#8220;lazy&#8221; of them- it&#8217;s deliberate.  They are selling you on the survey taking on the hope that you might get something out of it.  As outsiders it always seems like maybe 10,000 or 20,000 that are using the site.. people have trouble picturing larger numbers for anything really..  well, let&#8217;s say that is probably not right.. likely in the 50-80 thousand range.  This does include a lot of 40+ yr old ladies in Canada.. as well as in the US, and about 3% of their users are from elsewhere in the world.. this ain&#8217;t a little drawing for a cake at your local church.  There are about 14 sites linking to Sweepland, upping the possibilities on new users substantially.   And that truly is their bread and butter.</p>
<p>The clients want a wide range of new users.. NPDOR is severely imbalanced in their demography.. mostly those over 40, and mostly females from the US.  So really they are only going to to send out just so many for those in the standard age groups.  Also, they likely  don&#8217;t send out surveys that won&#8217;t fit you demographically based on your info.  So if you&#8217;re wondering &#8220;why aren&#8217;t I getting many surveys?&#8221; -Boom, there&#8217;s your answer, your demographic is full.  More than likely that or your surveys are not turning out valuable info.  If you aren&#8217;t a big time consumer, or under 40.. you might be getting a slightly low flow in correspondence from NPDOR.  Not your fault bro/sis.</p>
<p>The Sweepland instant win game&#8230; is quite frankly, a funny, and badly written flash file.  I have been observing this as a person who loves statistics, for quite a while (3 years).. and the results are usually the same: &#8220;Oh I got 20 points again!! Wow.. that&#8217;s exactly what I always get..&#8221;  -Sorry, that&#8217;s not even close to how a random game of chance is supposed to work. This actually shows that they do not depend on much repeat traffic, or they would mix it up a bit with some depth to their algorithms.</p>
<p>As far as the drawings.. I have to say even their own data is fishy.  I have seen in their list of winners the same name for different prizes on a number of occasions, within short periods of time.  Baring in mind what the consensus here tends toward.. this seems highly unlikely- and more likely to indicate some type of breach in ethics.. not necessarily on the part of the site.. but again highly suspicious.  </p>
<p>So in summation, I will keep at it, however I will never expect to win.  Like the lottery, this is an incredibly unlikely thing to win.  And in that they control all the information on the statistics, one can only say- why not be honest with the users?  It does portend to a dark meaning somewhere.  More than likely, they are having issues of some type.. either with their clients pulling out on sponsored prizes, real issues not delivering on the needed demographics,  or perhaps something more nefarious.</p>
<p>Good luck guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer M.</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-5/#comment-1121</link>
		<dc:creator>Jennifer M.</dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1121</guid>
		<description>I have been a member of NPD for less than a month now and really just tried the site just for fun. I have only accumulated a couple hundred points and I entered all of them into varius sweepstakes, I was notified today that that I won a gaming system bundle. I do not think that this site is a scam. Everyone cannot win, it&#039;s like the lottery and involves more luck than anything else. Good luck to all!!!</description>
		<content:encoded><![CDATA[<p>I have been a member of <a href="http://www.onlinepaidsurveys.net/go/NPD" style="" target="_blank" rel="nofollow" >NPD</a> for less than a month now and really just tried the site just for fun. I have only accumulated a couple hundred points and I entered all of them into varius sweepstakes, I was notified today that that I won a gaming system bundle. I do not think that this site is a scam. Everyone cannot win, it&#8217;s like the lottery and involves more luck than anything else. Good luck to all!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connor</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-4/#comment-1110</link>
		<dc:creator>connor</dc:creator>
		<pubDate>Tue, 04 Oct 2011 03:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1110</guid>
		<description>Can someone tell me how long it takes untill they.send you another survey because I resad it would take a couple of days and its benn like3-4 days please reply</description>
		<content:encoded><![CDATA[<p>Can someone tell me how long it takes untill they.send you another survey because I resad it would take a couple of days and its benn like3-4 days please reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fancy</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-4/#comment-1100</link>
		<dc:creator>Fancy</dc:creator>
		<pubDate>Thu, 29 Sep 2011 00:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1100</guid>
		<description>i hope i can win!</description>
		<content:encoded><![CDATA[<p>i hope i can win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-4/#comment-1093</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Wed, 21 Sep 2011 21:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1093</guid>
		<description>I just found this forum online because I felt the same way that NPD and Sweepland is a scam. I&#039;m glad to see I&#039;m not alone. I&#039;ve done their surveys for years and haven&#039;t won a damn thing.</description>
		<content:encoded><![CDATA[<p>I just found this forum online because I felt the same way that <a href="http://www.onlinepaidsurveys.net/go/NPD" style="" target="_blank" rel="nofollow" >NPD</a> and Sweepland is a scam. I&#8217;m glad to see I&#8217;m not alone. I&#8217;ve done their surveys for years and haven&#8217;t won a damn thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-4/#comment-1092</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 20 Sep 2011 22:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1092</guid>
		<description>Finally someone with some sense.</description>
		<content:encoded><![CDATA[<p>Finally someone with some sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NPDork</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-4/#comment-1076</link>
		<dc:creator>NPDork</dc:creator>
		<pubDate>Wed, 14 Sep 2011 23:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1076</guid>
		<description>Here&#039;s my little contribution to the world.  I, as like most of you, have been completing surveys for sweepland for about 4 years now.  At one time I had 3800 points built up so I bid for an item of lesser value.  To no surprise, I didn&#039;t win the item.  So I saved and saved and saved some more, and when I finally hit the 10,000 point mark I decided that there was no way I could lose on a smaller item.  I dumped all 10,545 of my points on one of the daily drawings for an android tablet.  I know that they&#039;re expensive out here in the real world, but I had to give it a shot.  Now sweepland would be giving one of these away each day for the month, so I thought that I had a great chance of winning it with that many points applied to it.  I couldn&#039;t have been more wrong.  I used a bunch of my free time completing those surveys, so what&#039;s wrong with a little kickback?  I am totally unimpressed with the way this has transpired, and I am quite certain that I will not be completing anymore of their surveys.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my little contribution to the world.  I, as like most of you, have been completing surveys for sweepland for about 4 years now.  At one time I had 3800 points built up so I bid for an item of lesser value.  To no surprise, I didn&#8217;t win the item.  So I saved and saved and saved some more, and when I finally hit the 10,000 point mark I decided that there was no way I could lose on a smaller item.  I dumped all 10,545 of my points on one of the daily drawings for an android tablet.  I know that they&#8217;re expensive out here in the real world, but I had to give it a shot.  Now sweepland would be giving one of these away each day for the month, so I thought that I had a great chance of winning it with that many points applied to it.  I couldn&#8217;t have been more wrong.  I used a bunch of my free time completing those surveys, so what&#8217;s wrong with a little kickback?  I am totally unimpressed with the way this has transpired, and I am quite certain that I will not be completing anymore of their surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-4/#comment-1074</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 12 Sep 2011 10:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1074</guid>
		<description>CONGRATULATIONS  TYLER</description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS  TYLER</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.onlinepaidsurveys.net/npd-and-sweepland/comment-page-4/#comment-1073</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 12 Sep 2011 10:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/2007/02/14/npd-and-sweepland/#comment-1073</guid>
		<description>HI everyone,i just wanted to say you need to check your email for surveys and sweepland is not a waste of your time.Me and a friend are on sweepland and so far he has won $1000 and i have won $100.I dont think this site is a waste</description>
		<content:encoded><![CDATA[<p>HI everyone,i just wanted to say you need to check your email for surveys and sweepland is not a waste of your time.Me and a friend are on sweepland and so far he has won $1000 and i have won $100.I dont think this site is a waste</p>
]]></content:encoded>
	</item>
</channel>
</rss>

