<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LapisLee’s Top 25 Paid Survey Panels List (September 2009)</title>
	<atom:link href="http://www.onlinepaidsurveys.net/top-25-paid-surveys-septemeber-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinepaidsurveys.net/top-25-paid-surveys-septemeber-2009/</link>
	<description>Read Reviews and Discuss Paid Surveys Online</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim the Admin</title>
		<link>http://www.onlinepaidsurveys.net/top-25-paid-surveys-septemeber-2009/comment-page-1/#comment-11</link>
		<dc:creator>Jim the Admin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeextramoneyonline.com/?p=652#comment-11</guid>
		<description>Matt,

Yes I have looked into Focusline.com and it appears to be a duplicate of Surveyhead. They even say that they work with them, and I noticed that the available surveys offered are the same. My thoughts on that are probably to either join one or the other but not both. The surveys are tracked so you can only take them at one panel or the other but not both.

So it might make more sense to accumulate your earnings in one of these two panels to reach the $25 threshold quicker.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Yes I have looked into Focusline.com and it appears to be a duplicate of <a href="http://www.onlinepaidsurveys.net/surveyhead-tips" style="" target="_blank" rel="nofollow" >Surveyhead</a>. They even say that they work with them, and I noticed that the available surveys offered are the same. My thoughts on that are probably to either join one or the other but not both. The surveys are tracked so you can only take them at one panel or the other but not both.</p>
<p>So it might make more sense to accumulate your earnings in one of these two panels to reach the $25 threshold quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee New</title>
		<link>http://www.onlinepaidsurveys.net/top-25-paid-surveys-septemeber-2009/comment-page-1/#comment-10</link>
		<dc:creator>Lee New</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeextramoneyonline.com/?p=652#comment-10</guid>
		<description>FocusLine is identical to Surveyhead. There is no need to be a member of both. They are both excellent and offer the same surveys.</description>
		<content:encoded><![CDATA[<p>FocusLine is identical to <a href="http://www.onlinepaidsurveys.net/surveyhead-tips" style="" target="_blank" rel="nofollow" >Surveyhead</a>. There is no need to be a member of both. They are both excellent and offer the same surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt F</title>
		<link>http://www.onlinepaidsurveys.net/top-25-paid-surveys-septemeber-2009/comment-page-1/#comment-9</link>
		<dc:creator>Matt F</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeextramoneyonline.com/?p=652#comment-9</guid>
		<description>Have you tried Focusline.com? I joined it about 10 days ago. They have surveys available to take on a daily basis when you log in and they pay via pay-pal once your account reaches $25. So far, I have accumulated a little over $16 in this short time so I have been pretty happy with them. I was just curious if anyone else has tried this site. Great reviews, thank you for the insights!</description>
		<content:encoded><![CDATA[<p>Have you tried Focusline.com? I joined it about 10 days ago. They have surveys available to take on a daily basis when you log in and they pay via pay-pal once your account reaches $25. So far, I have accumulated a little over $16 in this short time so I have been pretty happy with them. I was just curious if anyone else has tried this site. Great reviews, thank you for the insights!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
